<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Saris Gallery</title>
		<link>http://gallery.saris.com/gallery</link>
		<description>2 photos in 7 albums</description>
		<language>en-US</language>
		<lastBuildDate>Wed, 16 May 2012 19:22:50 -0700</lastBuildDate>
		<generator>Gallery 1.5.9, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Saris Gallery</title>
			<url>http://gallery.saris.com/gallery/albums/album16/LifeStyle_2_4.thumb.jpg</url>
			<link>http://gallery.saris.com/gallery</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
			<link>http://gallery.saris.com/gallery/album08</link>
			<guid isPermaLink="false">f894851722e38dd8ead7b9649e762392</guid>
			<title>Lifestyle</title>
			<pubDate>Fri, 20 Jan 2012 13:49:59 -0800</pubDate>
			<photo:imgsrc>http://gallery.saris.com/gallery/albums/album16/LifeStyle_2_4.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com/gallery/albums/album16/LifeStyle_2_4.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com/gallery/albums/album16/LifeStyle_2_4.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com/gallery/Joule</link>
			<guid isPermaLink="false">988612ee40037258107cfd4df221ae7c</guid>
			<title>Cycling Computers</title>
			<pubDate>Fri, 20 Jan 2012 13:46:46 -0800</pubDate>
			<photo:imgsrc>http://gallery.saris.com/gallery/albums/Joule/NBB6887_JouleGPS_wht.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com/gallery/albums/Joule/NBB6887_JouleGPS_wht.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com/gallery/albums/Joule/NBB6887_JouleGPS_wht.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>133</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.saris.com/gallery/indoor</link>
			<guid isPermaLink="false">f828bc65b8617d71f99e99cf5b484e0e</guid>
			<title>CycleOps Indoor Cycles</title>
			<pubDate>Fri, 20 Jan 2012 13:43:56 -0800</pubDate>
			<photo:imgsrc>http://gallery.saris.com/gallery/albums/Pro-Series-Indoor-Cycles/Pro400_Joule3_0_side_with_Drop_Handlebars_copy.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com/gallery/albums/Pro-Series-Indoor-Cycles/Pro400_Joule3_0_side_with_Drop_Handlebars_copy.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com/gallery/albums/Pro-Series-Indoor-Cycles/Pro400_Joule3_0_side_with_Drop_Handlebars_copy.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description>AN INDOOR REVOLUTION &lt;br /&gt;
When it comes to indoor and stationary training products, there's no such thing as standing still. There's always the need for more customized, more informative and more accurate training tools. So we leveraged our years of engineering and development expertise to create the ultimate indoor cycles - products designed to improve your performance on the bike. With biometric feedback you won't get from stationary bikes. And a realistic fit and feel that makes it easy to fine-tune your form.</description>
		</item>
		<item>
			<link>http://gallery.saris.com/gallery/cycleops-trainers</link>
			<guid isPermaLink="false">3096e265a20965ccb234467dd904a7e2</guid>
			<title>CycleOps Trainers and Rollers</title>
			<pubDate>Fri, 20 Jan 2012 13:42:02 -0800</pubDate>
			<photo:imgsrc>http://gallery.saris.com/gallery/albums/New-2008-2009-CycleOps-Trainers/SuperMagneto_PRO.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com/gallery/albums/New-2008-2009-CycleOps-Trainers/SuperMagneto_PRO.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com/gallery/albums/New-2008-2009-CycleOps-Trainers/SuperMagneto_PRO.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description>WHERE WINS BEGIN.&lt;br /&gt;
No matter where you're headed,  a CycleOps trainer gets you there - whether there is  a top finish, the summit of a distant mountain, 
or simply back home.  &lt;br /&gt;
And if your journey takes you through the Midwest, you're bound to run into Wyatt Jirsa, one of our regional managers. You're also bound to learn how CycleOps trainers have the easy-to-use features, durable construction and advanced training tools you need to stay in peak riding condition all year long. </description>
		</item>
		<item>
			<link>http://gallery.saris.com/gallery/powertap</link>
			<guid isPermaLink="false">32659d6ae21ef3565369acc7ec5120c4</guid>
			<title>CycleOps PowerTap</title>
			<pubDate>Fri, 20 Jan 2012 13:38:02 -0800</pubDate>
			<photo:imgsrc>http://gallery.saris.com/gallery/albums/2011-PowerTap-Images/PowerTap_G3_side_wht.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com/gallery/albums/2011-PowerTap-Images/PowerTap_G3_side_wht.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com/gallery/albums/2011-PowerTap-Images/PowerTap_G3_side_wht.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description>TAP INTO THE POWER OF PRECISION &lt;br&gt;
Stop estimating. Start calculating.

Data can be the difference between first and second. CycleOps PowerTap is the precise instrument that gives you access to real-time performance measurements, and is accurate to within +/- 1.5%. Add the PowerLink software package, and you'll have all the tools you need to guarantee you make the most of your data.</description>
		</item>
		<item>
			<link>http://gallery.saris.com/gallery/cycleops-accessories</link>
			<guid isPermaLink="false">16a0fce55234c367a18a3a77e41390e2</guid>
			<title>CycleOps Accessories</title>
			<pubDate>Fri, 20 Jan 2012 13:31:01 -0800</pubDate>
			<photo:imgsrc>http://gallery.saris.com/gallery/albums/2010-realRides-DVD-Series/climb_2D_pkg_cover_400x286.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com/gallery/albums/2010-realRides-DVD-Series/climb_2D_pkg_cover_400x286.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com/gallery/albums/2010-realRides-DVD-Series/climb_2D_pkg_cover_400x286.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>107</pb:width>
			<description>Accessories</description>
		</item>
		<item>
			<link>http://gallery.saris.com/gallery/CycleOps</link>
			<guid isPermaLink="false">9e5e814854231e876cd00d68e92c0c1c</guid>
			<title>CycleOps</title>
			<pubDate>Fri, 20 Jan 2012 13:22:29 -0800</pubDate>
			<photo:imgsrc>http://gallery.saris.com/gallery/albums/2010-realRides-DVD-Series/climb_2D_pkg_cover_400x286.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.saris.com/gallery/albums/2010-realRides-DVD-Series/climb_2D_pkg_cover_400x286.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.saris.com/gallery/albums/2010-realRides-DVD-Series/climb_2D_pkg_cover_400x286.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>107</pb:width>
			<description></description>
		</item>
	</channel>
</rss>

